| serial number | Language | scope | Coverage area |
| 01 | Indonesian | Used by nearly 200 million people around the world | Indonesia, the Netherlands, the Philippines, Saudi Arabia, Singapore and the United States |
| 02 | Malay | Approximately 10 million users | Distributed in Malaysia, Singapore, Brunei, southern Thailand and Indonesia’s Sumatra, Riau and Lingga Islands |
| 03 | Thai | 25 million users | Used in Thailand |
| 04 | Vietnamese | More than 90 million users | A language spoken on the eastern coast of Indochina |
| 05 | Burmese | Approximately 28 million users | It is mainly distributed in the Irrawaddy River Basin and delta areas, and is also distributed in small quantities in Thailand, Bangladesh, and the United States. |
| 06 | Lao | Approximately 6 million users | Lao language is distributed in Indochina |
| 07 | Cambodian | Approximately 14 million users | Cambodia, Thailand, Laos and Vietnam |
| 08 | tamil | Approximately 35 million users | Islands in Southeast Asia, East Africa, South Africa, the Indian Ocean, and the South Pacific |
| 09 | Filipino | Approximately 25 million users | the Philippines |




